Vaccine for Children (VFC) Eligibility
All West Virginia children 18 years of age and under, that meet at least one of the following criteria, are eligible for VFC vaccines.
- Medicaid Enrolled — a child who is enrolled in the Medicaid Program
- Uninsured — a child who has no health insurance coverage
- American Indian or Alaskan Native — as defined by the Indian Health Services Act
- Under-insured — a child whose health insurance covers only select vaccines or caps the vaccine cost at a certain limit.
Immunization Schedule
| Child’s Age | Shot(s) |
|---|---|
| Birth to 2 months | Hepatitis B #1 |
| 1 – 2 months | Hepatitis B #2 |
| 2 months | DTaP (diphtheria, tetanus and pertussis), IPV (polio), Hib (Haemophilus influenzae type b), PCV (pneumococcal disease), Rotavirus ( 2-3 doses if started before 15 weeks of age- last dose given before 8 months old) *some combination vaccines may be available |
| 4 months | DTaP, IPV, Hib, PVC, Rotavirus *some combination vaccines may be available |
| 6 months | DTaP, Hib, PCV, Rotavirus-if needed *some combination vaccines may be available |
| 6 – 18 months | Hepatitis B #3, IPV *some combination vaccines may be available |
| 12 – 15 months | Hib, PCV, **MMR (measles, mumps and rubella), **Varicella (chickenpox) **MMRV vaccine can be given (one injection)
->HAV (Hepatitis A)- started at 12 months (2nd doses given 6 months later) |
| 15 – 18 months | DTaP |
| 4 – 6 years (before starting school) | *DTaP, *IPV- with an extra dose needed in some cases, * Combination vaccine may be available (one injection) **MMR,**Varicella **MMRV vaccine can be given (one injection) |
| 11 – 18 years | Tdap (Tetanus, Diphtheria & Pertussis) (7th grade, 11-12 years), Tdap & Menveo-(Meningitis ACWY) (12th grade, 16-18 years), Meningitis B vaccine (Meningitis B strain) target age is 16 years through 18 years -2 doses given 6 months apart. MenABCWY is a combination vaccine that includes serogroups A, B, C, W, and Y. This vaccine can be given when both meningitis vaccines are due at the same time- one injection instead of 2. HPV (human papillomavirus) 2-3 doses pending age when series started [<15 years vs 15 years or older] |
| 6 months through 18 years (yearly) | Seasonal Influenza (FLU) – 2 doses needed in certain cases
Covid vaccine ( follow current guidelines) |
| Catch-up Shots | |
| Through 18 years | If a child is behind on their vaccines, many of them can be given on the “catch-up” schedule. Check with your pediatrician, health department & school for requirements. |
| Questions ? | Call the Hancock County Health Department @ 304-564-3343 to schedule an appointment. |
Immunizations offered for adults:
– include WV *state-funded vaccines (if you qualify) as well as some ^private pay vaccine- ^no residency requirements.
We do not bill insurance.
- Hepatitis A * ^
- Hepatitis B * ^
- MMR ^
- Varicella ^
- Tdap * ^
- Shingles *
- Pneumonia *
- Flu * ^
- Covid *
