Vaccine for Children (VFC) Eligibility
All children 18 years of age and under, that meet at least one of the following criteria, are eligible for VFC vaccines.
- Medicaid Enrolled — a child who is enrolled in the Medicaid Program
- Uninsured — a child who has no health insurance coverage
- American Indian or Alaskan Native — as defined by the Indian Health Services Act
- Under-insured — a child whose health insurance covers only select vaccines or caps the vaccine cost at a certain limit.
Immunization Schedule
Child’s Age | Shot(s) |
---|---|
Birth to 2 months | Hep B (Hepatitis B) |
2 – 4 months | Hepatitis B |
2 months | DTaP (diphtheria, tetanus and pertussis), IPV (polio), Hib (Haemophilusinfluenzae type b), PCV (pneumococcal disease), Rotavirus |
4 months | DTaP, IPV, Hib, PVC, Rotavirus |
6 months | DTaP, Hib, PCV, Rotavirus, flu when in season |
6 – 18 months | Hep B, IPV, flu when in season |
12 – 15 months | Hib, MMR (measles, mumps and rubella), PCV, HAV (Hepatitis A), Flu when in season, Varicella (chickenpox) |
15 – 18 months | DTaP, HAV, flu when in season |
4 – 6 years (before starting school) | MMR, DTaP, IPV, Varicella, flu when in season at 4 years) |
11 – 18 years | Tdap, Menactra (meningitis), HPV (human papillomavirus) 3 doses, with follow-up doses 1-2 and 6 months after 1st dose. |
Catch-up Shots | |
24 months – 18 years | Varicella (if child has not had chickenpox shot and has never had chickenpox), Hep B (if child has no had the hepatitis B shots) |
11 – 18 years | MMR (if your child has not had the MMR shots, Menactra |
Immunizations offered for adults
- Hepatitis A and B
- Shingles
- Flu