Mission
The mission of the Hancock County Health Department is to provide services that promote healthy, thriving, educated residents throughout our communities. We strive to deliver our services in an efficient, courteous, respectful and non-discriminatory manner…..Visit the Health Department; You’ll feel better!
Board of Health
Ronnie Jones | Democrat | Butler District | July 2022 – June 30, 2026 |
John Plesa | Democrat | Clay District | July 2018 – June 30, 2023 |
Nicole Glass | No Party Affiliation | Grant District | July 2019 – June 3, 2024 |
Sandra Haspel | Democrat | Butler District | July 2020 – June 30, 2025 |
Lisa Ludovici | Republican | Grant District | July 2023 – June 30, 2028 |
Board Minutes
Personnel
Name | Title | Office Phone | Cell Phone | |
---|---|---|---|---|
Ami Arneault | Administrator | 304 564-3343 ext 123 | 304-670-4278 | [email protected] |
Becky Weekley | Office Assistant II | 304 564-3343 ext 121 | [email protected] | |
Carolyne Baker | RS, REHS | 304 564-3343 ext 130 | [email protected] | |
Michelle Berneburg | RN Supervisor, Epidemiology, Immunizations, Tuberculosis | 304 564-3343 ext 129 | [email protected] | |
John Plesa | BOH member | Term July 2023- June 2028 | Democrat/Clay | [email protected] |
Ronnie Jones | BOH member-Chair | Term July 2022-June 2027 | Republican/Butler | [email protected] |
Lisa Ludovici | BOH member | Term July 2023-June 2028 | Republican/Grant | [email protected] |
Tamara Pettit | BOH member | Term April 2024- June 2029 | No Party Affliation/Grant | [email protected] |
Sandra Haspel | BOH member | Term July2020-June 2025 | Democrat/ Butler | [email protected] |
Dr. Christopher Rhody | Health Officer | 304-564-3343 |
Hours of Operation
Monday through Friday 8:00 A.M. to 4:00 P.M. Closed for lunch 12Pm-1pm
Closed for the following holidays:
- Labor Day
- Columbus Day
- Veterans’ Day
- Thanksgiving and Friday after
- Christmas Day
- New Year’s Day
- Martin Luther King Day
- Presidents’ Day
- Memorial Day
- West Virginia Day
- Independence Day